Round Rings
All metals are available from stock. For unusual, or metals not shown, including plated, painted & multi-ring metals, please contact us. We can source from our stock, or from the manufacturer.
11" x 3 Ring
2-triggers opening & closing
Size | Base (mm) | Item No. | Pcs. / Carton |
---|---|---|---|
5/8" | 17 | B280316R17 | 350/300 |
5/8" | 20 | B280316R20 | 300 |
3/4" | 17 | B280319R17 | 300 |
3/4" | 20 | B280319R20 | 300 |
1" | 17 | B280325R17 | 300 |
1" | 20 | B280325R20 | 250 |
1" | 26 | B280325R26 | 200 |
1" BRASS | 26 | B280325RB | 200/100 |
1-1/4" | 26 | B280332R26 | 200 |
1-1/2" | 26 | B280338R26 | 160 |
1-1/2" MB | 36 | B280340R36M | 120 |
2" | 26 | B280352R26 | 160 |
2" | 36 | B280352R40 | 120 |
2-1/2" | 45 | B280363R40 | 80 |
3" | 45 | B280378R45 | 60/80 |
11" x 3 Ring
No trigger
Size | Base (mm) | Item No. | Pcs. / Carton |
---|---|---|---|
1" | 20 | P280325R20 | 250 |
1-1/2" | 26 | P263 /280-338R26 | 180/200 |
2" | 26 | P263 /280-350R26 | 160 |
8-1/2" x 3 Ring
2-triggers opening & closing
Size | Base (mm) | Item No. | Pcs. / Carton |
---|---|---|---|
5/8" | 20 | B216316R20 | 350/300 |
3/4" | 20 | B216319R20 | 300 |
1" | 20 | B216325R20 | 300 |
1" | 26 | B216325R26 | 240 |
1-1/2" | 26 | B216338R26 | 200 |
2" | 36 | B216351R36 | 120 |
9-1/2" x 3 Ring
2-triggers opening & closing
Size | Base (mm) | Item No. | Pcs. / Carton |
---|---|---|---|
1" | 26 | B241325R26 | 240 |
1-1/2" | 26 | B241338R26 | 200 |
11-3/4" x 4 Ring, Metric
2-triggers opening & closing
Size | Base (mm) | Item No. | Pcs. / Carton |
---|---|---|---|
1" | 26 | B298425R26 | 200 |
1-1/2" | 26 | B298440R26 | 200/160 |
2" | 26 | B298452R26 | 80/120 |
14" x 4 Ring, Legal
2-triggers opening & closing
Size | Base (mm) | Item No. | Pcs. / Carton |
---|---|---|---|
1" | 26 | B356425R26 | 160 |
1-1/2" | 26 | B356440R45 | 160 |
2" | 45 | B356452R26 | 80 |