2S Soft Clear
Superior quality | Made in Japan | Cold-crack (Low Temperature)
Incredible optical clarity; superior dimensional stability; superb lay-flat and non-veer qualities. Unlike competitors, these films have minimal or no shrinkage.
| Gauge | Width | Hardness | PHR | Yards/Roll | Item No. | 
|---|---|---|---|---|---|
| 6 | 54" | 2S | 44 | 200 | 6542S00 | 
| 8 | 54" | 2S | 44 | 150 | 8542S00 | 
| 10 | 54" | 2S | 44 | 125 | 10542S00 | 
| 12 | 54" | 2S | 44 | 100 | 12542S00 | 
| 14 | 54" | 2S | 46 | 80 | 14542S00 | 
| 20 | 54" | 2S | 46 | 60 | 2052S00 | 
| 20 Tinted | 54" | 2S | 46 | 60 | 2054TINT | 
UV/FR meets NFPA701 spec.
| Gauge | Width | Hardness | PHR | Yards/Roll | Item No. | 
|---|---|---|---|---|---|
| 16 | 54" | 2S | 46 | 75 | 1654NFPA701 | 
| 20 | 54" | 2S | 44 | 60 | 2054NFPA701 | 
UV Stabil | Fire-retardant
| Gauge | Width | Hardness | PHR | Yards/Roll | Item No. | 
|---|---|---|---|---|---|
| 30 Extruded | 54" | 2S | 44 | 40 | 30UVFR | 
| 40 Extruded | 54" | 2S | 48 | 30 | 40UVFR30 | 
Scratch-resistant | UV Stabil | Fire-retardant
Engineered to serve as an economical alternative to strata glass and polished clear sheets for the marine and automobile industries.
| Gauge | Width | Hardness | PHR | Yards/Roll | Item No. | 
|---|---|---|---|---|---|
| 30 Extruded | 47" | 2S | 40 | 22 | 3047UVFR | 
UV Stabil | Fire-retardant & anti-fogging
| Gauge | Width | Hardness | PHR | Yards/Roll | Item No. | 
|---|---|---|---|---|---|
| 16 | 54" | 2S | 46 | 75 | 1654UVFR | 
| 20 | 54" | 2S | 46 | 30 | 20UVFR30 | 
| 20 | 54" | 2S | 46 | 60 | 20UVFR60 | 
| 20 Smoked | 54" | 2S | 46 | 60 | 2054SMOK | 
| 30 Smoked ** | 54" | 2.5S | 43 | 20 | 3048TINT | 
** Low Temperature, 1000 hours U/V, NFPA-701 (M1)
Super low temperature | UV Stabil | Fire-retardant
| Gauge | Width | Hardness | PHR | Powder Level | Yards/Roll | Item No. | 
|---|---|---|---|---|---|---|
| 16 | 72" | 2S | 46 | Light (EC) | 75 | 1672UVFR | 
| 20 | 54" | 2S | 46 | NA | 60 | 2054UVFR | 
 
											
				