Low Cost Soft Clear
Phthalate free | Made in Taiwan | Cold-crack (low temperature)
CPSIA & California Prop. 65 Compliant
Gauge | Width | Hardness | PHR | Yards/Roll | Item No. |
---|---|---|---|---|---|
6 | 54" | 1.5S | 40 | 250 | 654LC00 |
8 | 54" | 1.5S | 40 | 200 | 854LC00 |
8 | 54" | 1.5S | 40 with heavy powder (4) | 150 | 8542SW/P00 |
10 | 54" | 2S | 42 | 125 | 1054LC00 |
12 | 36" | 2S | 44 | 75 | 1236LC00 |
12 | 54" | 1.5S | 42 | 150 | 1254LC00 |
16 | 54" | 2S | 42 | 75 | 1654LC2S |
UV Stabil | Fire-retardant | Anti-fogging
Gauge | Width | Hardness | PHR | Yards/Roll | Item No. |
---|---|---|---|---|---|
10 | 72" | 2S | 42 | 40 | 1072LCUVFR |
12 | 54" | 2S | 44 | 100 | 1254LCUVFR |
20 | 54" | 2S | 46 | 60 | 2054LCUVFR |
20 | 54" | 2S | 46 | 60 | *2054LCNFPA701 |
*Anti-Static, UV, F/R >NFPA701, Low Temp