Angle-D Rings
All metals are available from stock. For unusual, or metals not shown, including plated, painted & multi-ring metals, please contact us. We can source from our stock, or from the manufacturer.
11" x 3 Ring
2-triggers opening & closing
Size | Base (mm) | Item No. | Pcs. / Carton |
---|---|---|---|
5/8" | 20 | B280316A20 | 240 |
3/4" | 20 | B280319A20 | 240 |
1" | 20 | B280325A20 | 200 |
1-1/2" | 26 | B280340A26 | 120 |
1-3/4" | 26 | B280345A29 | 100 |
2" | 36 | B280352A36 | 60 |
2-1/2" | 36 | B280365A36 | 80 |
3" | 36 | B280372A36 | 60 |
3" | 45 | B280378A45 | 60 |
11" x 3 Ring
No trigger
Size | Base (mm) | Item No. | Pcs. / Carton |
---|---|---|---|
1" | 20 | P263325A20 | 200 |
1-1/4" | 26 | P280330A26 | 100 |
1-1/2" | 26 | P280340A26 | 120 |
1-3/4" | 26 | P280345A29 | 120 |
2" | 36 | P280352A36 | 60 |
2-1/2" | 36 | P280365A36 | 80 |
3" | 36 | P280372A36 | 60 |
3" | 45 | P280378A45 | 60 |
11" x 3 Ring
Locking trigger
Size | Base (mm) | Item No. | Pcs. / Carton |
---|---|---|---|
1" | 26 | L280325A20 | 200 |
1-1/2" | 26 | L280340A26 | 100 |
2" | 36 | L280352A36 | 80 |
3" | 45 | L280378A45 | 60 |
4" | 45 | L2803102A45 | 40 |
8-1/2" x 3 Ring
No trigger
Size | Base (mm) | Item No. | Pcs. / Carton |
---|---|---|---|
1" | 20 | P210325A21 | 240 |
1-1/4" | 26 | P210330A29 | 200 |
1-1/2" | 26 | P210340A29 | 160 |
2" | 36 | P210352A36 | 100 |