Clear Table Top Vinyls
Retail Size Rolls
Roll on tubes with tissue paper.
Printed Tissue Paper available upon request
Gauge | Width | Features | Yards/Roll | Item No. | Lbs/Roll |
---|---|---|---|---|---|
6 | 54" | - | 40 | 6FAB | 20 |
8 | 54" | - | 40 | 854FAB | 25 |
10 | 72" | Anti UV treated, fire retardant, cold crack; ideal for weatherproofing windows and large/round tables | 40 | 1072LCUVFR | 50 |
12 | 54" | - | 30 | 125FAB | 30 |
16 | 54" | - | 25 | 165FAB | 35 |
20 | 54" | Anti UV treated, fire retardant, cold crack | 20 | 2054FAB | 35 |
Strip Curtain
Excellent for shipping doors, freezer doors and various custom fabrications | -40 cold-crack, with ultra-violet resistance and fire resistance.
Gauge | Width | PHR | Yards/Roll | Item No. |
---|---|---|---|---|
80 | 48" | 57 | 20 | 8048UVFR |
120 | 48" | 55 | 20 | 12048UVFR |
Can be slit to the following sizes:
Sizes |
---|
8" width > 6 Rolls x 20 Yds. = 120 Yds. Total | 6" width > 8 Rolls x 20 Yds. = 160 Yds. Total |
12" width > 4 Rolls x 20 Yds. = 80 Yds. Total |
Custom slitting available upon request.